Last updated: 31st December, 2008.
| Week | Index | Trade | Entry | Exit | Result | Point | FX/AUD | AUD | Est. | AUD | Equity |
| Starting | (Points) | Value | Result | Brok. | P/L | Curve | |||||
| 2-Jan-08 | SPI | Buy | 6378.0 | 6335.0 | -43.0 | 25 | 1.00000 | -$1,075 | -$50 | -$1,125 | $55,336 |
| DAX | Buy | 8136.5 | 8074.5 | -62.0 | 25 | 1.67474 | -$2,596 | -$50 | -$2,646 | $52,690 | |
| FTSE | Buy | 6465.0 | 6433.0 | -32.0 | 10 | 2.28059 | -$730 | -$50 | -$780 | $51,910 | |
| 7-Jan-08 | HANG SENG | Buy | 27638.0 | 27142.0 | -496.0 | 50 | 0.14590 | -$3,618 | -$50 | -$3,668 | $48,242 |
| HANG SENG | Buy | 26974.0 | 27560.0 | 586.0 | 50 | 0.14590 | $4,275 | -$50 | $4,225 | $52,467 | |
| 14-Jan-08 | E-MINI SP500 | Buy | 1387.9 | 1376.1 | -11.8 | 50 | 1.12854 | -$666 | -$50 | -$716 | $51,751 |
| 11-Feb-08 | MINI NASDAQ | Buy | 1798.0 | 1797.3 | -0.8 | 20 | 1.11719 | -$17 | -$50 | -$67 | $51,684 |
| FTSE | Sell | 5703.5 | 5793.5 | -90.0 | 10 | 2.15667 | -$1,941 | -$50 | -$1,991 | $49,693 | |
| E-MINI SP500 | Buy | 1353.9 | 1349.8 | -4.1 | 20 | 1.10717 | -$91 | -$50 | -$141 | $49,553 | |
| TAIWAN | Sell | 294.4 | 293.1 | 1.3 | 100 | 1.10717 | $144 | -$50 | $94 | $49,647 | |
| NIKKEI | Buy | 13400.0 | 13445.0 | 45.0 | 500 | 0.01036 | $233 | -$50 | $183 | $49,830 | |
| 18-Feb-08 | HANG SENG | Sell | 23948.0 | 23630.0 | 318.0 | 50 | 0.14158 | $2,251 | -$50 | $2,201 | $52,031 |
| DAX | Sell | 6957.5 | 6881.0 | 76.5 | 25 | 1.59883 | $3,058 | -$50 | $3,008 | $55,038 | |
| 25-Feb-08 | DAX | Sell | 6857.0 | 6955.0 | -98.0 | 25 | 1.60866 | -$3,941 | -$50 | -$3,991 | $51,047 |
| NIKKEI | Sell | 14030.0 | 13910.0 | 120.0 | 500 | 0.01012 | $607 | -$50 | $557 | $51,605 | |
| TAIWAN | Sell | 326.5 | 326.9 | -0.4 | 100 | 1.08554 | -$43 | -$50 | -$93 | $51,511 | |
| HANG SENG | Buy | 24199.0 | 24333.0 | 134.0 | 50 | 0.13869 | $929 | -$50 | $879 | $52,391 | |
| 10-Mar-08 | HANG SENG | Buy | 22549.0 | 22799.0 | 250.0 | 50 | 0.13762 | $1,720 | -$50 | $1,670 | $54,061 |
| FTSE | Buy | 5696.0 | 5666.0 | -30.0 | 10 | 2.17756 | -$653 | -$50 | -$703 | $53,358 | |
| 17-Mar-08 | E-MINI SP500 | Buy | 1277.6 | 1301.5 | 23.9 | 50 | 1.07411 | $1,284 | -$50 | $1,234 | $54,591 |
| E-MINI SP500 | Sell | 1338.0 | 1299.4 | 38.6 | 50 | 1.08131 | $2,087 | -$50 | $2,037 | $56,628 | |
| 31-Mar-08 | NIKKEI | Buy | 12740.0 | 12675.0 | -65.0 | 500 | 0.01089 | -$354 | -$50 | -$404 | $56,224 |
| HANG SENG | Buy | 23281.0 | 22919.0 | -362.0 | 50 | 0.13958 | -$2,526 | -$50 | -$2,576 | $53,648 | |
| HANG SENG | Sell | 22919.0 | 23230.0 | -311.0 | 50 | 0.13958 | -$2,170 | -$50 | -$2,220 | $51,427 | |
| DAX | Buy | 6659.0 | 6853.0 | 194.0 | 25 | 1.71457 | $8,316 | -$50 | $8,266 | $59,693 | |
| FTSE | Buy | 5735.5 | 5888.5 | 153.0 | 10 | 2.17215 | $3,323 | -$50 | $3,273 | $62,966 | |
| E-MINI SP500 | Buy | 1344.6 | 1373.5 | 28.9 | 50 | 1.08613 | $1,569 | -$50 | $1,519 | $64,486 | |
| MINI NASDAQ | Sell | 1864.0 | 1862.3 | 1.8 | 20 | 1.09409 | $38 | -$50 | -$12 | $64,474 | |
| E-MINI SP500 | Sell | 1373.5 | 1370.9 | 2.6 | 50 | 1.09409 | $142 | -$50 | $92 | $64,566 | |
| FTSE | Sell | 5908.0 | 5914.0 | -6.0 | 10 | 2.17407 | -$130 | -$50 | -$180 | $64,386 | |
| 7-Apr-08 | MINI NASDAQ | Sell | 1866.5 | 1865.8 | 0.8 | 20 | 1.09902 | $16 | -$50 | -$34 | $64,352 |
| E-MINI SP500 | Sell | 1374.4 | 1372.2 | 2.2 | 50 | 1.09902 | $121 | -$50 | $71 | $64,423 | |
| TAIWAN | Sell | 332.2 | 333.1 | -0.9 | 100 | 1.09170 | -$98 | -$50 | -$148 | $64,275 | |
| E-MINI SP500 | Sell | 1364.6 | 1360.3 | 4.3 | 50 | 1.09170 | $235 | -$50 | $185 | $64,460 | |
| DAX | Sell | 6769.5 | 6620.0 | 149.5 | 25 | 1.70567 | $6,375 | -$50 | $6,325 | $70,785 | |
| FTSE | Sell | 5964.5 | 5883.5 | 81.0 | 10 | 2.12856 | $1,724 | -$50 | $1,674 | $72,459 | |
| 14-Apr-08 | NIKKEI | Sell | 13430.0 | 13480.0 | -50.0 | 500 | 0.01055 | -$264 | -$50 | -$314 | $72,145 |
| TAIWAN | Sell | 352.7 | 349.7 | 3.0 | 100 | 1.06689 | $320 | -$50 | $270 | $72,415 | |
| 21-Apr-08 | TAIWAN | Sell | 350.3 | 350.2 | 0.1 | 100 | 1.07840 | $11 | -$50 | -$39 | $72,376 |
| HANG SENG | Buy | 24892.0 | 24648.0 | -244.0 | 50 | 0.13840 | -$1,689 | -$50 | -$1,739 | $70,638 | |
| HANG SENG | Sell | 24930.0 | 24998.0 | -68.0 | 50 | 0.13658 | -$464 | -$50 | -$514 | $70,123 | |
| FTSE | Sell | 6032.0 | 6088.0 | -56.0 | 10 | 2.10674 | -$1,180 | -$50 | -$1,230 | $68,893 | |
| 28-Apr-08 | TAIWAN | Buy | 348.9 | 350.1 | 1.2 | 100 | 1.07423 | $129 | -$50 | $79 | $68,972 |
| HANG SENG | Sell | 25532.0 | 25668.0 | -136.0 | 50 | 0.13776 | -$937 | -$50 | -$987 | $67,985 | |
| E-MINI SP500 | Buy | 1393.4 | 1423.0 | 29.6 | 50 | 1.07250 | $1,587 | -$50 | $1,537 | $69,523 | |
| TAIWAN | Buy | 348.7 | 346.8 | -1.9 | 100 | 1.07250 | -$204 | -$50 | -$254 | $69,269 | |
| TAIWAN | Sell | 345.1 | 347.7 | -2.6 | 100 | 1.07250 | -$279 | -$50 | -$329 | $68,940 | |
| DAX | Buy | 7093.5 | 7058.0 | -35.5 | 25 | 1.67010 | -$1,482 | -$50 | -$1,532 | $67,408 | |
| 12-May-08 | E-MINI SP500 | Buy | 1414.6 | 1427.2 | 12.6 | 50 | 1.06428 | $670 | -$50 | $620 | $68,028 |
| 19-May-08 | HANG SENG | Buy | 25654.0 | 25671.0 | 17.0 | 50 | 0.13548 | $115 | -$50 | $65 | $68,094 |
| 26-May-08 | HANG SENG | Buy | 24546.0 | 24358.0 | -188.0 | 50 | 0.13361 | -$1,256 | -$50 | -$1,306 | $66,788 |
| 2-Jun-08 | NIKKEI | Buy | 14460.0 | 14195.0 | -265.0 | 500 | 0.01004 | -$1,330 | -$50 | -$1,380 | $65,407 |
| TAIWAN | Buy | 335.7 | 333.6 | -2.1 | 100 | 1.04254 | -$219 | -$50 | -$269 | $65,138 | |
| HANG SENG | Buy | 24614.0 | 24516.0 | -98.0 | 50 | 0.13361 | -$655 | -$50 | -$705 | $64,434 | |
| 16-Jun-08 | E-MINI SP500 | Buy | 1358.0 | 1357.8 | -0.2 | 50 | 1.06735 | -$11 | -$50 | -$61 | $64,373 |
| NIKKEI | Sell | 14400.0 | 14400.0 | 0.0 | 500 | 0.00990 | $0 | -$50 | -$50 | $64,323 | |
| TAIWAN | Buy | 316.6 | 315.5 | -1.1 | 100 | 1.06735 | -$117 | -$50 | -$167 | $64,156 | |
| HANG SENG | Buy | 22927.0 | 22723.0 | -204.0 | 50 | 0.13638 | -$1,391 | -$50 | -$1,441 | $62,714 | |
| 1-Jul-08 | NIKKEI | Buy | 13540.0 | 13470.0 | -70.0 | 500 | 0.00989 | -$346 | -$50 | -$396 | $62,318 |
| E-MINI SP500 | Buy | 1273.4 | 1267.0 | -6.4 | 50 | 1.05241 | -$337 | -$50 | -$387 | $61,932 | |
| HANG SENG | Buy | 21853.0 | 21720.0 | -133.0 | 50 | 0.13488 | -$897 | -$50 | -$947 | $60,985 | |
| 7-Jul-08 | NIKKEI | Buy | 13330.0 | 13335.0 | 5.0 | 500 | 0.00976 | $24 | -$50 | -$26 | $60,959 |
| DAX | Buy | 6375.0 | 6429.0 | 54.0 | 25 | 1.63304 | $2,205 | -$50 | $2,155 | $63,114 | |
| NIKKEI | Buy | 1844.5 | 1809.5 | -35.0 | 20 | 1.04134 | -$729 | -$50 | -$779 | $62,335 | |
| 14-Jul-08 | NIKKEI | Buy | 13085.0 | 13045.0 | -40.0 | 500 | 0.00994 | -$199 | -$50 | -$249 | $62,086 |
| E-MINI SP500 | Buy | 1228.5 | 1251.7 | 23.2 | 50 | 1.04134 | $1,208 | -$50 | $1,158 | $63,244 | |
| 21-Jul-08 | NIKKEI | Sell | 13455.0 | 13520.0 | -65.0 | 500 | 0.00963 | -$313 | -$50 | -$363 | $62,881 |
| TAIWAN | Sell | 283.0 | 283.8 | -0.8 | 100 | 1.02743 | -$82 | -$50 | -$132 | $62,749 | |
| HANG SENG | Sell | 23273.0 | 23108.0 | 165.0 | 50 | 0.13178 | $1,087 | -$50 | $1,037 | $63,786 | |
| 28-Jul-08 | HANG SENG | Sell | 22832.0 | 22775.0 | 57.0 | 50 | 0.13548 | $386 | -$50 | $336 | $64,122 |
| HANG SENG | Buy | 22521.0 | 22569.0 | 48.0 | 50 | 0.13548 | $325 | -$50 | $275 | $64,397 | |
| DAX | Buy | 6527.0 | 6445.5 | -81.5 | 25 | 1.64764 | -$3,357 | -$50 | -$3,407 | $60,990 | |
| FTSE | Buy | 5402.0 | 5355.0 | -47.0 | 10 | 2.09385 | -$984 | -$50 | -$1,034 | $59,956 | |
| 4-Aug-08 | TAIWAN | Buy | 268.1 | 264.3 | -3.8 | 100 | 1.05686 | -$402 | -$50 | -$452 | $59,504 |
| SPI | Sell | 4989.0 | 4975.0 | 14.0 | 25 | 1.00000 | $350 | -$50 | $300 | $59,804 | |
| 11-Aug-08 | TAIWAN | Sell | 281.2 | 278.3 | 2.9 | 100 | 1.15567 | $335 | -$50 | $285 | $60,089 |
| FTSE | Sell | 5490.0 | 5454.0 | 36.0 | 10 | 2.15717 | $777 | -$50 | $727 | $60,816 | |
| 18-Aug-08 | E-MINI SP500 | Sell | 1297.7 | 1282.1 | 15.6 | 50 | 1.15567 | $901 | -$50 | $851 | $61,667 |
| E-MINI SP500 | Buy | 1290.7 | 1283.5 | -7.2 | 50 | 1.15741 | -$417 | -$50 | -$467 | $61,201 | |
| 25-Aug-08 | HANG SENG | Buy | 20763.0 | 21190.0 | 427.0 | 50 | 0.14830 | $3,166 | -$50 | $3,116 | $64,317 |
| TAIWAN | Buy | 269.6 | 268.9 | -0.7 | 100 | 1.15741 | -$81 | -$50 | -$131 | $64,186 | |
| DAX | Buy | 6372.0 | 6442.5 | 70.5 | 25 | 1.69282 | $2,984 | -$50 | $2,934 | $67,120 | |
| E-MINI SP500 | Buy | 1294.5 | 1288.3 | -6.2 | 50 | 1.15741 | -$359 | -$50 | -$409 | $66,711 | |
| TAIWAN | Sell | 272.6 | 271.7 | 0.9 | 100 | 1.15741 | $104 | -$50 | $54 | $66,765 | |
| 1-Sep-08 | NIKKEI | Buy | 12940.0 | 12870.0 | -70.0 | 500 | 0.01065 | -$373 | -$50 | -$423 | $66,342 |
| DAX | Buy | 6420.5 | 6395.0 | -25.5 | 25 | 1.69282 | -$1,079 | -$50 | -$1,129 | $65,213 | |
| FTSE | Buy | 5631.0 | 5600.5 | -30.5 | 10 | 2.13206 | -$650 | -$50 | -$700 | $64,513 | |
| HANG SENG | Sell | 20861.0 | 21093.0 | -232.0 | 50 | 0.14830 | -$1,720 | -$50 | -$1,770 | $62,742 | |
| E-MINI SP500 | Buy | 1303.2 | 1296.0 | -7.2 | 50 | 1.15741 | -$417 | -$50 | -$467 | $62,276 | |
| 8-Sep-08 | E-MINI SP500 | Sell | 1253.7 | 1226.5 | 27.2 | 50 | 1.17841 | $1,603 | -$50 | $1,553 | $63,828 |
| MINI NASDAQ | Buy | 1727.0 | 1756.0 | 29.0 | 20 | 1.17841 | $683 | -$50 | $633 | $64,462 | |
| E-MINI SP500 | Buy | 1183.7 | 1190.5 | 6.8 | 50 | 1.26839 | $431 | -$50 | $381 | $64,843 | |
| 22-Sep-08 | NIKKEI | Sell | 12020.0 | 11970.0 | 50.0 | 500 | 0.01138 | $284 | -$50 | $234 | $65,077 |
| HANG SENG | Sell | 18844.0 | 18657.0 | 187.0 | 50 | 0.15385 | $1,439 | -$50 | $1,389 | $66,466 | |
| 13-Oct-08 | HANG SENG | Sell | 17201.0 | 17079.0 | 122.0 | 50 | 0.17220 | $1,050 | -$50 | $1,000 | $67,466 |
| 20-Oct-08 | NIKKEI | Sell | 9295.0 | 9235.0 | 60.0 | 500 | 0.01296 | $389 | -$50 | $339 | $67,805 |
| TAIWAN | Buy | 187.7 | 181.3 | -6.4 | 100 | 1.44009 | -$922 | -$50 | -$972 | $66,833 | |
| HANG SENG | Sell | 14632.0 | 14106.0 | 526.0 | 50 | 0.18575 | $4,885 | -$50 | $4,835 | $71,669 | |
| 3-Nov-08 | HANG SENG | Buy | 13399.0 | 14200.0 | 801.0 | 50 | 0.19068 | $7,637 | -$50 | $7,587 | $79,256 |
| HANG SENG | Buy | 13311.0 | 13098.0 | -213.0 | 50 | 0.18807 | -$2,003 | -$50 | -$2,053 | $77,203 | |
| 24-Nov-08 | FTSE | Sell | 4234.0 | 4250.5 | -16.5 | 10 | 2.34555 | -$387 | -$50 | -$437 | $76,766 |
| E-MINI SP500 | Sell | 867.5 | 853.2 | 14.3 | 50 | 1.56568 | $1,119 | -$50 | $1,069 | $77,835 | |
| DAX | Buy | 4709.0 | 4631.0 | -78.0 | 25 | 1.97632 | -$3,854 | -$50 | -$3,904 | $73,931 | |
| FTSE | Buy | 4289.5 | 4311.5 | 22.0 | 10 | 2.36409 | $520 | -$50 | $470 | $74,401 | |
| 1-Dec-08 | TAIWAN | Buy | 168.1 | 168.9 | 0.8 | 100 | 1.52788 | $122 | -$50 | $72 | $74,474 |
| HANG SENG | Buy | 14044.0 | 13870.0 | -174.0 | 50 | 0.19714 | -$1,715 | -$50 | -$1,765 | $72,708 | |
| HANG SENG | Buy | 13564.0 | 13545.0 | -19.0 | 50 | 0.19737 | -$188 | -$50 | -$238 | $72,471 | |
